
Blast From The Past – 2001 Waikiki Roughwater Swim

While 26-year-old Flanagan won for the second year in a row, Australian Hutchinson out swam Olympic silver medalist Amanda Beard in the 2.38-mile race across Waikiki from San Souci Beach to Duke Kahanamoku Beach.
Finishing 14th overall, Hutchinson had a good plan. “I just followed the swimmers ahead of me. It was pretty good going all the way.”
Men’s Results:
Overall:
1. John Flanagan 52:40.4
2. Mark Leonard 53:02.2
3. Noa Sakamoto 53:04.2
10 and under: 1. Kent Yamada 1:28:04.9
11-12: 1. Mitchell Chong 1:09:14.0
13-14: 1. Marcus Gallagher 1:05:19.8
15-18: 1. Hong Zhe Sun 56:33.4
19-24: 1. Ryk Neethling 53:09.6
25-29: 1. Peter Hursty 59:19.5
30-34: 1. Alex Kostich 53:10.2
35-39: 1. Darryl Johnson 54:51.1
40-44: 1. Robert Placak 57:34.1
45-49: 1. Michael McCaffery 59:58.0
50-54: 1. Todd Bryan 1:00:28.2
55-59: 1. John Koorey 1:07:58.4
60-64: 1. David Harrison 1:13:05.2
65-69: 1. Jim Gaughran 1:39:09.3
70-74: 1. Graham Johnston 1:11:21.7
Women’s Results:
Overall:
1. Trudee Hutchinson 57:31.5
2, Amanda Beard 59:40.9
3, Laurie Vidal 1:00:15.1
10 and under: 1, Christel Simms 1:32:50.5
11-12: 1. Nicole Hagi 1:17:08.7
13-14: 1. Elizabeth-Rose 1:09:04.2
15-18: 1. Ashley Swart 1:04:06.0
19-24: 1. Adrienne Mason 1:04:06.2
25-29: 1. Deidre Tennant 1:03:13.9
30-34: 1. Jennifer Jordan 1:04:53.1
35-39: 1. Laureen K. Welting 1:00:53.5
40-44: 1. Jenny Cook 1:04:11.0
45-49: 1. Carol Hamilton 1:14:03.6
50-54: 1. Linda Kaiser 1:19:06.4
55-59: 1. Betty Ann Barnett-Sallee 1:12:38.0
60-64: 1. Betsy Jordan 1:37:31.3
65-69: 1. Diane Stowell 1:29:06.8
Photo courtesy of Celia Doo.
Copyright © 2014 by World Open Water Swimming Association
Latest posts by Steven Munatones (see all)