Daina Bouquin, Stephen Rouch Win 25 Butterfly At Memphremagog Winter Swim Festival

Daina Bouquin, Stephen Rouch Win 25 Butterfly At Memphremagog Winter Swim Festival

Daina Bouquin, Stephen Rouch Win 25 Butterfly At Memphremagog Winter Swim Festival

Courtesy of Phil White and Ginny Peck, Lake Memphremagog, Vermont, U.S.A.

The 6th Annual Memphremagog Winter Swim Festival was held in a two-lane, 25-meter pool cut in the ice in Lake Memphremagog in Newport, Vermont.

30-year-old Daina Bouquin and 35-year-old Stephen Rouch won the 25m freestyle events.

25m Butterfly Women’s Results:
Pool Record: Daina Bouquin 15.40 in 2020
1. Daina Bouquin (30) 15.40
2. Kellie Latimer (34) 17.68
3. Catherine Delneo (43) 17.97
4. Heather Caputo (42) 18.35
5. Qing Li (29) 18.65
6. Vera Rivard (12) 19.09
7. Elizabeth Almond (46) 19.32
8. Margaret Gadzic (41) 19.47
9. Vera Rivard (15) 20.5
10. Jennifer Mullen (32) 20.71
11. Martha Wood (57) 20.72
12. Esme Kimber (13) 21.26
13. Sam Levinson (32) 21.67
14. Janet Manning (56) 21.77
15. Aimee Jones (38) 22.19
16. Elaine Howley (42) 23.08
17. Louise Hyder-Darlington (59) 31.11

25m Butterfly Men’s Results:
Pool Record: Craig Ross 12.35 in 2018
1. Stephen Rouch (35) 14.65
2. Rick Born (57) 15.37
3. James (Jim) Loreto (47) 16.27
25m Butterfly Men’s Results:
Pool Record: Craig Ross 13.71 in 2018
1. Stephen Rouch (35) 15.19
2. James (Jim) Loreto (47) 15.8
3. Rick Born (57) 16.03
4. Christopher Graefe (45) 16.49
5. Talbott Crowell (52) 16.65
6. Martin McMahon (57) 17.39
7. Ted Hirsch (59) 24.13
8. Richie Eslawa (50) 24.36

For more information, visit here. Copyright © 2008 – 2020 by World Open Water Swimming Association