Gregorio Paltrinieri Wins FINA World Series In Setúbal Bay

Gregorio Paltrinieri Wins FINA World Series In Setúbal Bay

Gregorio Paltrinieri won the FINA Marathon Swim World Series 10 km race in Setúbal Bay and nearly pulled off a Mixed Team Relay event today.

Gregorio Paltrinieri

All swimmers were required to clad in neoprene based on the 17.5°C pre-race water temperature: racing in wetsuits was mandatory based on FINA rules. But the athletes could not do anything about the 12-16 knot winds – except put their heads down and swim fast.

Olympic 1500m gold medalist and Olympic 10K Marathon Swim bronze medalist Paltrinieri finished two seconds ahead of Domenico Acerenza and seven seconds ahead of 2020 Olympic silver medalist Kristóf Rasovszky. All three men will undoubtedly race each many times before – and potentially during – the 2024 Paris Olympic marathon swim. 

Paltrinieri told FINA, “I’m really happy to have won the gold medal. Today the conditions were really rough; it was really at the extreme for the open water. There was current; there were waves. I could say it was the worst conditions, but actually, it’s fun because you never know what’s to come.”

Paltrinieri’s Italian teammate Acerenza said, “This has been a difficult training period for me because in one month we’ll be at the [FINA] World championships. I train for this.” 

Rasovszky also talked about the conditions, “This is pure racing, it’s way better than swimming in a pool, all alone in your own lane and make the pace by yourself. You have to race and react with what the others are doing. Of course, you have to catch up in the current, find your place in the waves and your place in the pack.” 

To view additional photographs of the male competitors in the event, see here.

Results:

  1. Gregorio Paltrinieri (27, Italy) 1:53:45.40
  2. Domenico Acerenza (27, Italy) 1:53:47.20
  3. Kristóf Rasovszky (25, Hungary) 1:53:52.10
  4. Marcello Guidi (25, Italy) 1:53:52.60
  5. Dario Verani (27, Italy) 1:53:59.20
  6. Pasquale Sanzullo (24, Italy) 1:54:38.10
  7. David Betlehem (18, Hungary) 1:55:14.70
  8. Mario Sanzullo (28, Italy) 1:55:31.10
  9. Joey Tepper (19, USA) 1:55:33.30
  10. Andrea Manzi (24, Italy) 1:55:37.50
  11. Hector Thomas Cheal Pardoe (21, Great Britain) 1:55:40.40
  12. Jules Wallart (19, France) 1:55:41.10
  13. Lars Bottelier (25, Netherlands) 1:55:41.40
  14. Simone Ruffini (32, Italy) 1:55:41.50
  15. Michael Brinegar (22, USA) 1:55:45.90
  16. Logan Vanhuys (25, Belgium) 1:56:44.20
  17. Dylan Gravley (19, USA) 1:56:44.60
  18. Niklas Frach (24, Germany) 1:56:51.20
  19. Brennan Gravley (21, USA) 1:57:07.70
  20. Logan Fontaine (23, France) 1:57:48.30
  21. Tiago Campos (23, Portugal) 1:57:48.60
  22. Giullem Pujol (25, Spain) 1:57:51.40
  23. Alberto Martinez (23, Spain) 1:57:55.40
  24. Bruce Hanson Almeida (23, Brazil) 1:58:07.80
  25. David Heron (27, USA) 1:58:45.70
  26. Peter Galicz (21, Hungary) 1:58:46.30
  27. Luiz Felipe Loureiro (18, Brazil) 1:58:47.60
  28. Zalan Sarkany (18, Hungary) 1:58:47.70
  29. Simon Lamar (22, USA) 1:58:51.30
  30. Enzo Roldan Munoz (22, France) 1:58:57.80
  31. Martin Straka (21, Czech Republic) 1:59:11.40
  32. Aaron Elias Schmidt (22, Germany) 2:00:21.60
  33. Ondrej Zach (24, Czech Republic) 2:01:22.70
  34. Diogo Cardoso (21, Portugal) 2:01:54.00
  • DNF Elliot Sodemann (24, Sweden)
  • DNF Diogo Villarinho (28, Brazil)
  • DNF Matteo Furlan (32, Italy)
  • DNF Marc-Antoine Olivier (25, France)
  • DNF Jan Hercog (24, Austria)

Copyright © 2008 – 2022 by World Open Water Swimming Association