
Jordan Wilimovsky, Jarrod Poort Tops In Mooloolaba

Jordan Wilimovsky is on a roll as the hottest male open water swimmer on the planet. After winning the USA Swimming Championships, FINA World Championships, and the RCP Tiburon Mile, the redshirt senior from Northwestern University took a long airplane ride to the 2016 Australian Open Water Championships in Mooloolaba, a tourist resort on the Sunshine Coast of Queensland, Australia.
Just like his previous victories in Florida, Kazan and San Francisco, Wilimovsky turned on his kick at the end of the 10 km men’s race and won in dominating fashion over two other Olympic 10K pre-race medal favorites Jack Burnell of Great Britain and Richard Weinberger of Canada.
The men’s field featured all of the top open water swimmers from Australia, Japan, Canada and New Zealand in an aggressive, hard-fought race.
London Olympian Jarrod Poort and Western Australian Simon Huitenga will represent Australia at the final Olympic qualification race in Portugal. Poort qualified for Portugal by virtue of being the top Australian while Huitenga had already booked his opportunity due to his performance at 2015 FINA World Championships. Poort, Huitenga, Hirai and Radford will next meet in the 5 km race tomorrow and in Portugal where they must finish in the top 9 or be the first in their continent (Oceania or Asia) in order to qualify for the 2016 Rio Olympic Games.
2016 Australian Open Water Championships 10 km Results:
1 Jordan Wilimovsky (21, USA) 1:59:27.55
2 Jack Burnell (22, Great Britain) 1:59:32.36
3 Jarrod Poort (21) 1:59:35.53
4 Rhys Mainstone (25) 1:59:37.78
5 Yasunari Hirai (25, Japan) 1:59:38.15
6 Richard Weinberger (25, Canada) 1:59:39.62
7 Caleb Hughes (20, Great Britain) 1:59:44.40
8 Simon Huitenga (27) 1:59:45.21
9 Kane Radford (25, New Zealand) 1:59:46.16
10 Brendan Casey (19, USA) 1:59:48.65
11 Sam Sheppard (25) 1:59:55.47
12 George O’Brien (24) 2:00:02.63
13 Phillip Ryan (25, New Zealand) 2:00:02.65
14 Lachlan Colquhoun (19) 2:00:04.29
15 Chris Deegan (20) 2:01:06.74
16 Andres Donaldson (25) 2:02:45.27
17 Michael Sheil (28) 2:03:07.98
18 Ethan Owens (19) 2:04:09.70
19 Troy Balvert (23, New Zealand) 2:04:34.09
20 Jo Yuzuki (18, Japan) 2:04:45.00
21 Ollie Signorini (19) 2:07:56.21
22 Daniel Collins (19) 2:08:09.65
23 Riku Inariyama (18, Japan) 2:08:19.07
24 Bradley Smith (25) 2:08:29.11
25 Matthew Robinson (19) 2:10:15.52
26 Joshua Attard (19) 2:11:40.61
27 Ryan Phillips (19) 2:15:20.39
28 Oscar Deverson (16) 2:17:32.66
DNF Cormac Guthrie (16)
Copyright © 2015 by World Open Water Swimming Association
Latest posts by Steven Munatones (see all)