
Peter Cosseboom Tops 2020 – 2021 Global Swim Series Global Rankings (Male Non-wetsuit)
Courtesy of Rob Kent, Global Swim Series.
Peter Cosseboom from Auckland, New Zealand and John Cloonan of Ireland both competed in nine Global Swim Series races during the 2020-2021 season and placed 1, 2 in the season-ending rankings.
Rob Kent explains, “Clearly this was a crazy year, with the vast majority of races cancelled or postponed. However it was really impressive to see how many swimmers were still able to find a way to participate, either by attending the few live races or by participating in GSS Virtual Races.
While many of us looked on enviously at those that were able to put some kind of a season together, it truly was inspiring and motivational to see, because we are now seeing more and more races reestablish their races for this season, so we will all be able to get back in the water soon! We welcome all these races and the swimmers back to the Global Swim Series for the new season.
We have taken this slower period to look at how to help races rebuild and also how to grow the GSS… so get ready for some unprecedented changes and new adventures with your new and old swimming buddies! We have some surprises to announce soon.”

2020-2021 Male Non-Wetsuit Division Rankings
Rank | Name | Country | Gender | Age Group | Points | # of Races |
---|---|---|---|---|---|---|
1 | Peter Cosseboom | New Zealand | M | 50-59 | 852.84 | 9 |
2 | John Cloonan | Ireland | M | 50-59 | 727.33 | 9 |
3 | David Shackley | USA | M | 50-59 | 656.71 | 7 |
4 | Stephane Thomas | Canada | M | 50-59 | 610.54 | 7 |
5 | Tate Pichon | New Zealand | M | 20-29 | 566.20 | 7 |
6 | Amand Paul Veranneman Van Hoeck | Malta | M | 70-79 | 520.99 | 8 |
7 | Troy Rangi | New Zealand | M | 30-39 | 479.49 | 7 |
8 | Stephen Smith | United Kingdom | M | 40-49 | 462.76 | 5 |
9 | Joshua Vegar | New Zealand | M | 20-29 | 422.13 | 6 |
10 | Toby Harknett | New Zealand | M | 20-29 | 400.36 | 5 |
11 | Brett Marais | New Zealand | M | 50-59 | 308.14 | 4 |
12 | Quinn Boyle | New Zealand | M | 19&U | 292.87 | 3 |
13 | Mike Cochrane | New Zealand | M | 30-39 | 290.37 | 3 |
14 | Simon Millar | New Zealand | M | 50-59 | 288.78 | 3 |
15 | Richard Smith | New Zealand | M | 30-39 | 264.41 | 3 |
16 | Duncan Gibson | New Zealand | M | 20-29 | 261.65 | 3 |
17 | William Rollo | Australia | M | 20-29 | 249.00 | 1 |
18 | Steve Bowden | New Zealand | M | 50-59 | 248.80 | 4 |
19 | Troy Santen | Australia | M | 40-49 | 247.00 | 1 |
20 | James Clothier | Australia | M | 30-39 | 246.00 | 1 |
21 | Bob Tarr | Australia | M | 40-49 | 242.00 | 1 |
22 | Zen Durbidge | Australia | M | 30-39 | 241.00 | 1 |
23 | John Dymond | New Zealand | M | 60-69 | 240.18 | 4 |
24 | Adam O’Byrne | Australia | M | 40-49 | 240.00 | 1 |
25 | Mike Gregory | Australia | M | 50-59 | 238.00 | 1 |
For more information, visit globalswimseries.com.
Copyright © 2008 – 2021 by World Open Water Swimming Association