Ricardo Valdivia Wins USMS Championship Around Lido Key
Courtesy of Paradise Adventures Sarasota, Sarasota, California.
The year after the 7-mile (11.2 km) Swim Around Lido Key was cancelled due to weather, race directors David Miner and Steve Butler were hoping for the best.
As the weather cooperated this time, Miner and Butler put on an outstanding comeback swim that concurrently served as the 2017 U.S. Masters Swimming Marathon Distance Open Water National Championship.
Like the sun rising, local Ricardo Valdivia did not disappoint. After winning the inaugural race in 2 hours 27 minutes two years ago, the 52-year-old nearly equaled his time in this year’s circumnavigation, winning in 2 hours 28 minutes and 19.7 seconds, toughing it out over 31-year-old Craig Frederiksen and 30-year-old Michel Heijnen.
Men’s Results:
1 Ricardo Valdivia (52) 2:28:19.7 (21:11 per mile pace)
2 Craig Frederiksen (31) 2:33:29.6 (21:56 per mile pace)
3 Michel Heijnen (30) 2:33:55.0 (21:59 per mile pace)
4 Scott Wells (55) 2:39:43.4 (22:49 per mile pace)
5 Mark Loftis (56) 2:43:24.3 (23:21 per mile pace)
6 Bob Garcia (40) 2:45:31.7 (23:39 per mile pace)
7 John Batchelder (36) 2:46:26.0 (23:47 per mile pace)
8 James Biles (56) 2:46:49.2 (23:50 per mile pace)
9 Thomas Schwartz (57) 2:47:38.3 (23:57 per mile pace)
10 Diego Lopez (35) 2:48:31.2 (24:04 per mile pace)
11 Alan Bell (66) 2:48:35.9 (24:05 per mile pace)
12 Serbo Simeoni (51) 2:49:43.1 (24:15 per mile pace)
13 Magoo Smitherman (59) 2:49:45.6 (24:15 per mile pace)
14 Rick Walker (66) 2:50:25.0 (24:21 per mile pace)
15 Rob Perkins (50) 2:50:33.3 (24:22 per mile pace)
16 Seth Huston (52) 2:50:46.0 (24:24 per mile pace)
17 Randy Dash (42) 2:51:32.8 (24:30 per mile pace)
18 David Brancamp (55) 2:52:12.5 (24:36 per mile pace)
19 Kyle Poland (36) 2:55:27.2 (25:04 per mile pace)
20 Rob Copeland (60) 2:56:09.9 (25:10 per mile pace)
21 Eric Smith (45) 2:56:39.4 (25:14 per mile pace)
22 Michael Guirl (46) 2:57:25.4 (25:21 per mile pace)
23 Nathaniel Waring (53) 2:58:34.0 (25:31 per mile pace)
24 James Hochstrasser (32) 2:59:41.5 (25:40 per mile pace)
25 Robert Burks (46) 2:59:55.0 (25:42 per mile pace)
26 John Fox (48) 3:00:27.4 (25:47 per mile pace)
27 Edward Riley (58) 3:00:52.6 (25:50 per mile pace)
28 Max Adams (47) 3:02:19.0 (26:03 per mile pace)
29 John Hughes (54) 3:03:57.8 (26:17 per mile pace)
30 Alexander Chororos (43) 3:04:14.0 (26:19 per mile pace)
31 Carl Selles (70) 3:05:25.0 (26:29 per mile pace)
32 Fred Arnold (55) 3:09:58.2 (27:08 per mile pace)
33 Steve Math (54) 3:12:26.3 (27:29 per mile pace)
34 Joe Kurek (47) 3:14:39.9 (27:48 per mile pace)
35 Ian Tarrant (48) 3:16:10.3 (28:01 per mile pace)
36 Michael O’Connor (52) 3:16:47.9 (28:07 per mile pace)
37 Craig Dunbar (54) 3:17:17.7 (28:11 per mile pace)
38 Cyle Sage (51) 3:19:30.0 (28:30 per mile pace)
39 Rich Wills (47) 3:20:30.5 (28:39 per mile pace)
40 Carlos Lloreda (62) 3:20:45.4 (28:41 per mile pace)
41 Michael Treman (60) 3:21:58.9 (28:51 per mile pace)
42 James Loreto (44) 3:22:04.4 (28:52 per mile pace)
43 Laurence Cohen (61) 3:24:00.6 (29:09 per mile pace)
44 Barton Cobb (62) 3:24:14.1 (29:11 per mile pace)
45 Ken Stickevers (55) 3:24:46.5 (29:15 per mile pace)
46 Rob Wilson (53) 3:25:04.8 (29:18 per mile pace)
47 Dane Griffin (68) 3:28:01.7 (29:43 per mile pace)
48 Tim Harmount (42) 3:28:12.4 (29:45 per mile pace)
49 Andrew Westbrook (51) 3:30:01.2 (30:00 per mile pace)
50 Bryan Hiller (50) 3:33:28.0 (30:30 per mile pace)
51 Christopher Lisanti (59) 3:35:06.1 (30:44 per mile pace)
52 Pat Marzulli (68) 3:37:27.0 (31:04 per mile pace)
53 Ellis Merschoff (66) 3:40:55.9 (31:34 per mile pace)
54 Matt Sabo (47) 3:42:23.6 (31:46 per mile pace)
55 Herve Hamon (54) 3:48:11.4 (32:36 per mile pace)
56 Peter Boers (53) 3:48:23.9 (32:38 per mile pace)
57 Allen Hillman (50) 3:49:29.0 (32:47 per mile pace)
58 Louis Krupnick (69) 3:53:17.2 (33:20 per mile pace)
59 Grant Lempriere (50) 3:53:49.6 (33:24 per mile pace)
60 Chet Morton (64) 3:57:03.1 (33:52 per mile pace)
61 Bayard Gilbert (47) 3:57:57.2 (34:00 per mile pace)
62 Michael Marcum (38) 3:58:14.4 (34:02 per mile pace)
63 Michael Friedman (51) 4:03:37.5 (34:48 per mile pace)
64 Martin Healy (73) 4:04:56.6 (34:59 per mile pace)
65 Daniel Cahill (50) 4:06:51.4 (35:16 per mile pace)
66 Hunter Hawver (46) 4:11:14.4 (35:53 per mile pace)
67 Stanley Trapp (59) 4:20:03.9 (37:09 per mile pace)
68 Paul Epstein (70) 4:22:03.6 (37:26 per mile pace)
69 Jay Madigan (57) 4:27:28.7 (38:13 per mile pace)
70 John Stibrany (57) 4:29:35.1 (38:31 per mile pace)
71 Tom Krasner (54) 4:34:59.5 (39:17 per mile pace)
Video produced by Paradise Adventures Sarasota, the kayak sponsor of the event. Owner Orlando Cano said, “We love being part of such an awesome experience. The swimmers are absolutely amazing for even trying something this crazy. On the day of the race, we close up shop and bring all our kayaks to Lido Key beach. We also brought the drone that we usually use to capture footage of our kayak tours and captured some really great footage of the race. We want to give a special shout out to David Miner and Steve Butler who organize this event every year.”
The women’s results are posted here.
Copyright © 2008-2017 by World Open Water Swimming Association
The year after the 7-mile (11.2 km) Swim Around Lido Key was cancelled due to weather, race directors David Miner and Steve Butler were hoping for the best.
As the weather cooperated this time, Miner and Butler put on an outstanding comeback swim that concurrently served as the 2017 U.S. Masters Swimming Marathon Distance Open Water National Championship.
Like the sun rising, local Ricardo Valdivia did not disappoint. After winning the inaugural race in 2 hours 27 minutes two years ago, the 52-year-old nearly equaled his time in this year’s circumnavigation, winning in 2 hours 28 minutes and 19.7 seconds, toughing it out over 31-year-old Craig Frederiksen and 30-year-old Michel Heijnen.
Men’s Results:
1 Ricardo Valdivia (52) 2:28:19.7 (21:11 per mile pace)
2 Craig Frederiksen (31) 2:33:29.6 (21:56 per mile pace)
3 Michel Heijnen (30) 2:33:55.0 (21:59 per mile pace)
4 Scott Wells (55) 2:39:43.4 (22:49 per mile pace)
5 Mark Loftis (56) 2:43:24.3 (23:21 per mile pace)
6 Bob Garcia (40) 2:45:31.7 (23:39 per mile pace)
7 John Batchelder (36) 2:46:26.0 (23:47 per mile pace)
8 James Biles (56) 2:46:49.2 (23:50 per mile pace)
9 Thomas Schwartz (57) 2:47:38.3 (23:57 per mile pace)
10 Diego Lopez (35) 2:48:31.2 (24:04 per mile pace)
11 Alan Bell (66) 2:48:35.9 (24:05 per mile pace)
12 Serbo Simeoni (51) 2:49:43.1 (24:15 per mile pace)
13 Magoo Smitherman (59) 2:49:45.6 (24:15 per mile pace)
14 Rick Walker (66) 2:50:25.0 (24:21 per mile pace)
15 Rob Perkins (50) 2:50:33.3 (24:22 per mile pace)
16 Seth Huston (52) 2:50:46.0 (24:24 per mile pace)
17 Randy Dash (42) 2:51:32.8 (24:30 per mile pace)
18 David Brancamp (55) 2:52:12.5 (24:36 per mile pace)
19 Kyle Poland (36) 2:55:27.2 (25:04 per mile pace)
20 Rob Copeland (60) 2:56:09.9 (25:10 per mile pace)
21 Eric Smith (45) 2:56:39.4 (25:14 per mile pace)
22 Michael Guirl (46) 2:57:25.4 (25:21 per mile pace)
23 Nathaniel Waring (53) 2:58:34.0 (25:31 per mile pace)
24 James Hochstrasser (32) 2:59:41.5 (25:40 per mile pace)
25 Robert Burks (46) 2:59:55.0 (25:42 per mile pace)
26 John Fox (48) 3:00:27.4 (25:47 per mile pace)
27 Edward Riley (58) 3:00:52.6 (25:50 per mile pace)
28 Max Adams (47) 3:02:19.0 (26:03 per mile pace)
29 John Hughes (54) 3:03:57.8 (26:17 per mile pace)
30 Alexander Chororos (43) 3:04:14.0 (26:19 per mile pace)
31 Carl Selles (70) 3:05:25.0 (26:29 per mile pace)
32 Fred Arnold (55) 3:09:58.2 (27:08 per mile pace)
33 Steve Math (54) 3:12:26.3 (27:29 per mile pace)
34 Joe Kurek (47) 3:14:39.9 (27:48 per mile pace)
35 Ian Tarrant (48) 3:16:10.3 (28:01 per mile pace)
36 Michael O’Connor (52) 3:16:47.9 (28:07 per mile pace)
37 Craig Dunbar (54) 3:17:17.7 (28:11 per mile pace)
38 Cyle Sage (51) 3:19:30.0 (28:30 per mile pace)
39 Rich Wills (47) 3:20:30.5 (28:39 per mile pace)
40 Carlos Lloreda (62) 3:20:45.4 (28:41 per mile pace)
41 Michael Treman (60) 3:21:58.9 (28:51 per mile pace)
42 James Loreto (44) 3:22:04.4 (28:52 per mile pace)
43 Laurence Cohen (61) 3:24:00.6 (29:09 per mile pace)
44 Barton Cobb (62) 3:24:14.1 (29:11 per mile pace)
45 Ken Stickevers (55) 3:24:46.5 (29:15 per mile pace)
46 Rob Wilson (53) 3:25:04.8 (29:18 per mile pace)
47 Dane Griffin (68) 3:28:01.7 (29:43 per mile pace)
48 Tim Harmount (42) 3:28:12.4 (29:45 per mile pace)
49 Andrew Westbrook (51) 3:30:01.2 (30:00 per mile pace)
50 Bryan Hiller (50) 3:33:28.0 (30:30 per mile pace)
51 Christopher Lisanti (59) 3:35:06.1 (30:44 per mile pace)
52 Pat Marzulli (68) 3:37:27.0 (31:04 per mile pace)
53 Ellis Merschoff (66) 3:40:55.9 (31:34 per mile pace)
54 Matt Sabo (47) 3:42:23.6 (31:46 per mile pace)
55 Herve Hamon (54) 3:48:11.4 (32:36 per mile pace)
56 Peter Boers (53) 3:48:23.9 (32:38 per mile pace)
57 Allen Hillman (50) 3:49:29.0 (32:47 per mile pace)
58 Louis Krupnick (69) 3:53:17.2 (33:20 per mile pace)
59 Grant Lempriere (50) 3:53:49.6 (33:24 per mile pace)
60 Chet Morton (64) 3:57:03.1 (33:52 per mile pace)
61 Bayard Gilbert (47) 3:57:57.2 (34:00 per mile pace)
62 Michael Marcum (38) 3:58:14.4 (34:02 per mile pace)
63 Michael Friedman (51) 4:03:37.5 (34:48 per mile pace)
64 Martin Healy (73) 4:04:56.6 (34:59 per mile pace)
65 Daniel Cahill (50) 4:06:51.4 (35:16 per mile pace)
66 Hunter Hawver (46) 4:11:14.4 (35:53 per mile pace)
67 Stanley Trapp (59) 4:20:03.9 (37:09 per mile pace)
68 Paul Epstein (70) 4:22:03.6 (37:26 per mile pace)
69 Jay Madigan (57) 4:27:28.7 (38:13 per mile pace)
70 John Stibrany (57) 4:29:35.1 (38:31 per mile pace)
71 Tom Krasner (54) 4:34:59.5 (39:17 per mile pace)
Video produced by Paradise Adventures Sarasota, the kayak sponsor of the event. Owner Orlando Cano said, “We love being part of such an awesome experience. The swimmers are absolutely amazing for even trying something this crazy. On the day of the race, we close up shop and bring all our kayaks to Lido Key beach. We also brought the drone that we usually use to capture footage of our kayak tours and captured some really great footage of the race. We want to give a special shout out to David Miner and Steve Butler who organize this event every year.”
The women’s results are posted here.
Copyright © 2008-2017 by World Open Water Swimming Association
Latest posts by Steven Munatones (see all)