
Robert Landriault Tops 2020 – 2021 Global Swim Series Global Rankings (Male Wetsuit)
Courtesy of Dylan Kent, Global Swim Series.
Robert Landriault has a competitive streak. He finished fourth in the Global Swim Series last year, but he completed in 10 races during the 2020-2021 season to win the Series in the Men’s Wetsuit Division for the first time. A captain in the Royal Canadian Navy, he competed in the 1995 International Military Sports Council’s World Games and later coached the Canadian Armed Forces swim team at the 1997 World Military Swimming Championships. In an article for the Canadian Army, he said, “I’m not there just to finish. I’m there to win. It’s the military way.”
Dylan Kent explains, “Clearly this was a crazy year, with the vast majority of races cancelled or postponed. However it was really impressive to see how many swimmers were still able to find a way to participate, either by attending the few live races or by participating in GSS Virtual Races. While many of us looked on enviously at those that were able to put some kind of a season together, it truly was inspiring and motivational to see, because we are now seeing more and more races reestablish their races for this season, so we will all be able to get back in the water soon! We welcome all these races and the swimmers back to the Global Swim Series for the new season.We have taken this slower period to look at how to help races rebuild and also how to grow the GSS… so get ready for some unprecedented changes and new adventures with your new and old swimming buddies! We have some surprises to announce soon.”

2020-2021 Male Wetsuit Division Rankings
Rank | Name | Country | Gender | Age Group | Points | # of Races |
---|---|---|---|---|---|---|
1 | Robert Landriault | Canada | M | 50-59 | 917.84 | 10 |
2 | Alex Dunkley | New Zealand | M | 19&U | 888.28 | 9 |
3 | Patrick Gallagher | New Zealand | M | 50-59 | 662.58 | 7 |
4 | Chris Malpass | United Kingdom | M | 40-49 | 660.55 | 7 |
5 | Stephen Smith | United Kingdom | M | 40-49 | 645.74 | 7 |
6 | Peter Jamieson | New Zealand | M | 60-69 | 642.41 | 7 |
7 | Peter Gibbs | New Zealand | M | 70-79 | 637.66 | 9 |
8 | Dean Simmons | New Zealand | M | 50-59 | 633.62 | 7 |
9 | Ryan Williams | Ireland | M | 40-49 | 622.24 | 8 |
10 | Rob Lane | New Zealand | M | 50-59 | 611.47 | 7 |
11 | Luca Vulpescu | Belgium | M | 19&U | 609.02 | 7 |
12 | Tim Lynch | New Zealand | M | 50-59 | 607.02 | 7 |
13 | Braden Doyle | New Zealand | M | 20-29 | 591.05 | 6 |
14 | Derek Eaton | New Zealand | M | 70-79 | 584.64 | 7 |
15 | Benjamin Visser | New Zealand | M | 30-39 | 584.56 | 6 |
16 | Matt Phillips | New Zealand | M | 20-29 | 568.92 | 6 |
17 | Mark Jeffrey | New Zealand | M | 50-59 | 557.10 | 7 |
18 | Gerard Morrison | New Zealand | M | 60-69 | 541.11 | 7 |
19 | Geoff Carter | New Zealand | M | 60-69 | 522.37 | 6 |
20 | Bernd Schultz | Germany | M | 60-69 | 513.68 | 7 |
21 | Michael Mcdonagh | Ireland | M | 40-49 | 511.97 | 8 |
22 | Michael Deresch | New Zealand | M | 30-39 | 509.22 | 6 |
23 | Terry Mitchell | New Zealand | M | 50-59 | 503.27 | 6 |
24 | Trevor Mouldey | New Zealand | M | 70-79 | 497.23 | 6 |
25 | Mike Bignell | New Zealand | M | 40-49 | 493.40 | 6 |
Copyright © 2008 – 2021 by World Open Water Swimming Association