Triple Crown Of Open Water Swimming Clarification

Triple Crown Of Open Water Swimming Clarification

Courtesy of Yuta Tsuboi.

Channel swimmers tend to be a meticulous bunch with a penchant for data, information, and attention to detail.

Yuta Tsuboi of Japan and New York is a prime example. He was the first Japanese swimmer to complete the Triple Crown of Open Water Swimming and the Grand Slam of Open Water Swimming. Along the way, he started to carefully research the last few dozen Triple Crown swimmers and noted the precise order and times that they completed their swims around Manhattan Island and across the English Channel and Catalina Channel.

For something as prestigious and difficult as achieving the Triple Crown of Open Water Swimming, we still lack a good amount of interesting information on all the Triple Crowners,” explains Steven Munatones. “For example, we have not compiled in one site everyone’s exact ages when they achieved the Triple Crown or the names of all their pilots and observers or their precise finish times. The information is scattered all over the Internet, but it is not in one consolidated database that could be of historical interest for future generations. But fortunately people like Tsuboi have started to research and document data like the exact day in which Triple Crowners realized their achievement. But we still have a ways to go.”

Here is the data that Tsuboi recently compiled for Triple Crowners #101 to #126 where MIMS denotes the Manhattan Island Marathon Swim, CC denotes the Catalina Channel, and EC donates the English Channel:

#101 Loretta Cox UK [MIMS: July 19th 1997; CC: September 5th 2014; EC: August 11th 1995]
#102 Timothy Donovan (UK) [MIMS: June 8th 2013; CC: September 11th 2014; EC: August 13th 2012]
#103 or #104 Bridgette Hobart Janeczko (USA) [MIMS: June 23rd 2012; CC: October 3rd 2012; EC: September 18th 2014 at 6:56 pm with a swim time of 13:28]
#103 or 104 Miguel Guillermo Campero García (Mexico) [MIMS: June 28th 2014; CC: August 19th 2014; EC: September 18th 2014 at unknown time with a swim time of 13:08]
#105 Colleen Blair (Scotland) [MIMS: June 23rd 2001; CC: October 2nd 2014; EC: August 16th 1998]
#106 Helen Beveridge (Scotland) [MIMS: June 16th 2015; CC: October 1st 2014; EC: October 6th 2013]
#107 Rohans More (India) [MIMS: June 24th 2015; CC: September 29th 2014; EC: July 26th 2014]
#108 Jorge Crivilles Villanueva (Spain) [MIMS: June 28th 2014; CC: July 14th 2015; EC: August 10th 2012]
#109 Chris Burke (USA) [MIMS: June 14th 2014; CC: September 23rd 2014; EC: July 23rd 2015 at 1:56 pm]
#110 Victoria Moore (UK) [MIMS: June 18th 2011; CC: July 23rd 2015; EC: August 8th 2009 in 13:42]
#111 Suzie Dods (USA) [MIMS: July 28th 2015; CC: July 19th 2010; EC: August 7th 2000]
#112 Daniel Fung (USA) [MIMS: June 23rd 2012; CC: September 24th 2010; EC: July 30th 2015]
#113 Peter Tanham (Australia) [MIMS: August 1st 2015 in 7:35; CC: September 1st 2014; EC: August 15th 2005]
#114 Thomas Bell (USA) [MIMS: August 1st 2015 in 8:06; CC: August 30th 2013; EC: September 16th 2014]
#115 Frank Levy (USA) [MIMS: August 24th 2013; CC: July 20th 2014; EC: August 11th 2015]
#116 Abhejali Bernardova (Czech Republic) [MIMS: June 23rd 2012; CC: August 18th 2015; EC: July 11th 2011]
#117 Matthias Kaßner (Germany) [MIMS: June 28th 2014; CC: August 20th 2015; EC: August 29th 2013]
#118 Tori Gorman Australia) [MIMS: June 8th 2013; CC: September 5th 2015; EC: July 20th 2012]
#119 James Clifford (USA) [MIMS: June 28th 2014; CC: September 28th 2014; EC: September 7th 2015 at 4:03 pm]
#120 Yuta Tsuboi (Japan) [MIMS: June 23rd 2012; CC: August 8th 2013; EC: September 7th 2015 at 4:20 pm]
#121 Shubham Dhananjay Vanmali (India) [MIMS: September 11th 2015; CC: August 25th 2015; EC: August 4th 2014]
#122 James Tout (USA) [MIMS: July 28th 1985; CC: September 19th 2015; August 17th 1987]
#123 William Shipp (USA) [MIMS: August 1st 2015; CC: September 21st 2015; EC: September 19th 2014]
#124 Mark Smitherman (USA) [MIMS: June 14th 2014; CC: September 26th 2014; EC: September 25th 2015 at 6:09 pm]
#125 Patti Bauernfeind (USA) [MIMS: June 23rd 2012; CC: October 17th 2011; EC: September 25th 2015 at 7:00 pm]
#126 Bryan Avery (Scotland) [MIMS: July 28th, 2015, CC: October 16th 2015; EC: September 22nd 2013]

Copyright © 2015 by World Open Water Swimming Association